Switchvox. Facilidades
Switchvox. Facilidades

| Small Business
| Medium Business | Enterprise | ||||
|
| ||||||
Model | Switchvox SOHO AA60
| Switchvox SMB AA60
| Switchvox SMB AA300
| Switchvox SMB AA350
| |||
Unified Communications | 3 of 7 | 7 of 7 | 7 of 7 | 7 of 7 | |||
Voice Over IP | O | O | O | O | |||
Conferencing | O | O | O | O | |||
Call Queues | O | O | O | O | |||
Fax | x | O | O | O | |||
Chat (instant Messaging) | x | O | O | O | |||
Video Calling | x | O | O | O | |||
IMAP Mailbox | x | O | O | O | |||
Extensions | 9 of 10 | 10 of 10 | 10 of 10 | 10 of 10 | |||
Extensions | Unlimited | Unlimited | Unlimited | Unlimited | |||
IP Phone / ATA extensions | Unlimited | Unlimited | Unlimited | Unlimited | |||
Analog phone extensions | Unlimited | Unlimited | Unlimited | Unlimited | |||
Call queue extensions | O | O | O | O | |||
Virtual Extensions | O | O | O | O | |||
IVRs | O | O | O | O | |||
Extension Templates | O | O | O | O | |||
Control permissions for each extension | O | O | O | O | |||
3,4,5 digit extensions | O | O | O | O | |||
Extension Groups | x | O | O | O | |||
Calling Methods | 4 of 4 | 4 of 4 | 4 of 4 | 4 of 4 | |||
VoIP | O | O | O | ||||
